what happened to wally from extreme weight loss
Extreme Weight Loss | |
---|---|
Genre | Reality Boob tube |
Starring | Chris Powell Heidi Powell |
Land of origin | United states of america |
Original language | English |
No. of seasons | five |
No. of episodes | 55 |
Release | |
Original network | ABC |
Picture format | 720p (HDTV) |
Original release | May 30, 2011 (2011-05-30) – September 8, 2015 (2015-09-08) |
Chronology | |
Preceded by | Extreme Makeover |
Extreme Weight Loss (originally titled Farthermost Makeover: Weight Loss Edition for its start two seasons) is a television program on ABC that premiered on May 30, 2011. The show was formally a spin-off of the Extreme Makeover franchise, where individuals receive life-changing makeovers.
History [edit]
ABC announced it had ordered six episodes of the serial on October 22, 2009, under the title Obese.[1] On September 20, 2010, Chris Powell was appear every bit the trainer for the testify, renamed Extreme Makeover: Weight Loss Edition. ABC too announced that a 2d season had been ordered, due to the length of time of filming (one year).[two]
The series officially premiered on May 30, 2011 and was the top summer launch for an ABC serial debut since August 2009.[3] The second flavor premiered on June 3, 2012 at 9:00 p.k. (Eastern)/8:00 p.m. (Fundamental).[iv] The third season, now renamed Farthermost Weight Loss,[v] premiered on May 28, 2013.[6]
Episodes [edit]
Season 1 (2011) [edit]
No. in series | No. in season | Person | Hometown | Original airdate | Starting weight | Ending weight | Weight loss (in %) |
---|---|---|---|---|---|---|---|
1 | i | Rachel | Jenkinsburg, Georgia | May 30, 2011 (2011-05-30) | 369 lb | 208 lb | 43.6% |
2 | ii | Alex | Duluth, Georgia | June 6, 2011 (2011-06-06) | 459 lb | 243 lb | 47.1% |
3 | 3 | Dana | Franklin, Tennessee | June 13, 2011 (2011-06-13) | 498 lb | 295 lb | xl.eight% |
iv | 4 | James | Austin, Texas | June 20, 2011 (2011-06-xx) | 651 lb | 338 lb | 48.one% |
5 | 5 | LaRhonda | Oklahoma City, Oklahoma | June 27, 2011 (2011-06-27) | 433 lb | 231 lb | 46.7% |
6 | 6 | Wally | Chicago, Illinois | July 11, 2011 (2011-07-eleven) | 490 lb | 418 lb (DNF) | 14.7% (DNF) |
vii | 7 | Staci | Haslet, Texas | July 18, 2011 (2011-07-18) | 456 lb | 255 lb | 44.one% |
eight | eight | Krista | Riverside, California | July 25, 2011 (2011-07-25) | 445 lb | 265 lb | 40.4% |
Season ii (2012) [edit]
No. in series | No. in season | Person | Hometown | Original airdate | Starting weight | Ending weight | Weight loss (in %) |
---|---|---|---|---|---|---|---|
nine | one | Tony | Woodland Hills, California | June 3, 2012 (2012-06-03) | 398 lb | 198 lb | 50.3% |
10 | 2 | Jacqui | West Palm Beach, Florida | June 10, 2012 (2012-06-x) | 355 lb | 148 lb | 58.3% |
eleven | three | Mike | Tarpon Springs, Florida | July ane, 2012 (2012-07-01) | 493 lb | 238 lb | 51.7% |
12 | 4 | Ashley | Rancho Cucamonga, California | July viii, 2012 (2012-07-08) | 323 lb | 167 lb | 48.three% |
13 | 5 | Nyla | Houston, Texas | July 15, 2012 (2012-07-fifteen) | 435 lb | 278 lb | 36.1% |
14 | 6 | Jonathan | Seattle, Washington | August 5, 2012 (2012-08-05) | 543 lb | 277 lb | 49.0% |
15 | seven | Emerge | Washington, D.C. | Baronial 12, 2012 (2012-08-12) | 335 lb | 197 lb | 41.ii% |
xvi | eight | Jarvez | Portland, Oregon | Baronial 19, 2012 (2012-08-19) | 548 lb | 267 lb | 51.iii% |
Season three (2013) [edit]
No. in series | No. in season | Person | Hometown | Original airdate | Starting weight | Ending weight | Weight loss (in %) |
---|---|---|---|---|---|---|---|
17 | 1 | Rebecca and David | North Prairie, Wisconsin | May 28, 2013 (2013-05-28) | 398 lb 470 lb | 192 lb 258 lb | 51.8% 45.1% |
18 | 2 | Meredith | Rochester, New York | June 4, 2013 (2013-06-04) | 314 lb | 155 lb | 50.6% |
19 | 3 | Ryan | Appleton, Wisconsin | June 25, 2013 (2013-06-25) | 410 lb | 193 lb | 52.9% |
20 | iv | Rachel and Jason | South Lyon, Michigan | July 2, 2013 (2013-07-02) | 290 lb 362 lb | 145 lb 197 lb | l.0% 45.6% |
21 | 5 | Jami | Philadelphia, Pennsylvania | July ix, 2013 (2013-07-09) | 292 lb | 162 lb | 44.v% |
22 | 6 | Mehrbod | Tustin, California | July 16, 2013 (2013-07-sixteen) | 434 lb | 230 lb | 47.0% |
23 | vii | Trina | Grosse Ile, Michigan | July 23, 2013 (2013-07-23) | 290 lb | 145 lb | 50.0% |
24 | 8 | Chantell | Elgin, Illinois | July 30, 2013 (2013-07-30) | 327 lb | 168 lb | 48.6% |
25 | ix | Alyssa | Kalamazoo, Michigan | August 6, 2013 (2013-08-06) | 414 lb | 210 lb | 49.three% |
26 | 10 | Mike | Voorhees, New Jersey | August 13, 2013 (2013-08-13) | 417 lb | 196 lb | 53.0% |
27 | 11 | (Jason) and Ashley | Bakersfield, California | Baronial twenty, 2013 (2013-08-twenty) | 398 lb 325 lb | 228 lb 161 lb | 42.vii% 50.5% |
28 | 12 | Cassandra | Lancaster, California | August 27, 2013 (2013-08-27) | 364 lb | 189 lb | 48.1% |
29 | 13 | Bob | Waukesha, Wisconsin | September 3, 2013 (2013-09-03) | 448 lb | 195 lb | 56.5% |
Season four (2014) [edit]
No. in series | No. in flavour | Person | Hometown | Original airdate | Starting weight | Ending weight | Weight loss (in %) |
---|---|---|---|---|---|---|---|
30 | 1 | Ty and Charita | Oklahoma City, Oklahoma and Colorado Springs, Colorado | May 27, 2014 (2014-05-27) | 480 lb 310 lb | 351 lb (DNF) 160 lb | 26.9 %(DNF) 48.4% |
31 | 2 | Kathie and Josh | Charlotte, Due north Carolina | June 3, 2014 (2014-06-03) | 255 lb 345 lb | 147 lb 183 lb | 42.4% 47.0% |
32 | 3 | Jayce | Nashville, Tennessee | June 17, 2014 (2014-06-17) | 417 lb | 229 lb | 45.i% |
33 | iv | Bruce | Salt Lake City, Utah | June 24, 2014 (2014-06-24) | 382 lb | 181 lb | 52.6% |
34 | 5 | Melissa | Shadyside, Ohio | July i, 2014 (2014-07-01) | 301 lb | 159 lb | 47.2% |
35 | six | David | St. Louis, Missouri | July 8, 2014 (2014-07-08) | 413 lb | 212 lb | 48.seven% |
36 | 7 | Brandi | Atlanta, Georgia | July 15, 2014 (2014-07-xv) | 329 lb | 178 lb | 45.9% |
37 | 8 | Georgeanna | Tulsa, Oklahoma | July 22, 2014 (2014-07-22) | 315 lb | 150 lb | 52.4% |
38 | 9 | Cassie | Milwaukee, Wisconsin | July 29, 2014 (2014-07-29) | 347 lb | 171 lb | 50.7% |
39 | ten | Sara | Owensboro, Kentucky | August 12, 2014 (2014-08-12) | 245 lb | 109 lb | 55.5% |
twoscore | xi | Kenny and Christy | Moore, Oklahoma and Las Vegas, Nevada | August nineteen, 2014 (2014-08-19) | 410 lb 384 lb | 202 lb 298 lb (DNF) | 50.seven% 22.4% (DNF) |
41 | 12 | Rod | Tallahassee, Florida | September 2, 2014 (2014-09-02) | 448 lb | 260 lb | 42.0% |
42 | 13 | Juliana and Jeff | Denver, Colorado | September 9, 2014 (2014-09-09) | 265 lb 423 lb | 170 lb 218 lb | 35.8% 48.five% |
Flavor 5 (2015) [edit]
No. in series | No. in flavour | Person | Hometown | Original airdate | Starting weight | Catastrophe weight | Weight loss (in %) |
---|---|---|---|---|---|---|---|
43 | i | Robert and Raymond | Monett, Missouri | May 26, 2015 (2015-05-26) | 381 lb 378 lb | 204 lb 213 lb | 46.five% 43.7% |
44 | 2 | Kelli and Josh | Weeping Water, Nebraska and Kansas City, Kansas | June ii, 2015 (2015-06-02) | 331 lb 399 lb | 208 lb 247 lb | 37.2% 38.1% |
45 | three | Tiffany and Cain | New Orleans, Louisiana | June 23, 2015 (2015-06-23) | 260 lb 357 lb | 146 lb 199 lb | 43.eight% 44.iii% |
46 | 4 | Shane and Marissa | Ashland, Ohio | June 30, 2015 (2015-06-30) | 467 lb 255 lb | DNF DNF | DNF DNF |
47 | five | Bryce and Bister | Garden Grove, California | July vii, 2015 (2015-07-07) | 306 lb 249 lb | 205 lb 155 lb | 33.0% 37.8% |
48 | 6 | Jenn | Lovell, Wyoming | July fourteen, 2015 (2015-07-14) | 342 lb | 182 lb | 46.8% |
49 | 7 | Pearls | Wichita Falls, Texas | July 21, 2015 (2015-07-21) | 296 lb | 147 lb | 50.3% |
50 | eight | Rachel | Los Angeles, California | July 28, 2015 (2015-07-28) | 309 lb | 164 lb | 46.ix% |
51 | nine | Panda and John | Bloomingdale, Michigan and Waldorf, Maryland | Baronial eleven, 2015 (2015-08-eleven) | 313 lb 531 lb | 187 lb 316 lb | xl.3% 40.five% |
52 | ten | Mitzi | Dallas, Texas | Baronial eighteen, 2015 (2015-08-18) | 262 lb | 148 lb | 43.5% |
53 | 11 | Jackie | Denver, Colorado | August 25, 2015 (2015-08-25) | 266 lb | 144 lb | 45.9% |
54 | 12 | Kim | Honolulu, Hawaii | September ane, 2015 (2015-09-01) | 279 lb | 143 lb | 48.7% |
55 | 13 | Hannah | Austin, Texas | September 8, 2015 (2015-09-08) | 310 lb | 159 lb | 48.seven% |
Ratings [edit]
Flavor ane (2011) [edit]
Episode No. | Rating | Share | Viewers (Millions) | Fourth dimension Slot Rank |
---|---|---|---|---|
1[7] | two.4 | vi | seven.11 | 1 |
ii[8] | ii.two | vi | 5.66 | 1 |
3[nine] | 2.0 | 6 | five.87 | 1 |
4[10] | ii.0 | half-dozen | v.72 | one |
5[11] | two.two | 6 | 6.30 | 1 |
6[12] | 1.9 | 5 | 5.48 | 1 |
7[thirteen] | 2.0 | 6 | 5.83 | 1 |
8[fourteen] | 1.9 | 6 | 6.22 | 1 |
Flavour 2 (2012) [edit]
Episode No. | Rating | Share | Viewers (Millions) | Time Slot Rank |
---|---|---|---|---|
1[15] | i.5 | four | iv.54 | 1 |
2[sixteen] | 1.5 | four | four.62 | 1 |
iii[17] | one.2 | three | 3.98 | 3 |
4[18] | i.5 | iv | 4.51 | 2 |
5[nineteen] | 1.iv | 4 | 4.thirteen | 2 |
six[20] | 0.8 | two | 2.48 | 2 |
7[21] | 0.9 | 2 | 2.82 | 3 |
8[22] | 1.two | 3 | 3.56 | 2 |
Season iii (2013) [edit]
Episode No. | Rating | Share | Viewers (Millions) |
---|---|---|---|
1[23] | 1.two | 3 | four.25 |
2[24] | 1.0 | three | 3.81 |
3[25] | 1.2 | iv | 3.92 |
four[26] | ane.0 | three | 3.45 |
v[27] | 1.1 | three | 3.36 |
6[28] | 1.i | iii | iii.45 |
seven[29] | 1.one | 4 | three.75 |
8[xxx] | 1.2 | iv | 3.60 |
See likewise [edit]
- Extreme Makeover: Habitation Edition
- Extreme Makeover
References [edit]
- ^ "Development Update: Thursday, October 22". thefutoncritic.com. Retrieved May 21, 2013.
- ^ "Development Update: Monday, September twenty". thefutoncritic.com. Retrieved May 21, 2013.
- ^ "ABC Dominates Memorial Solar day/"Extreme Makeover: Weight Loss Edition" Debuts at #1". thefutoncritic.com. Retrieved May 21, 2013.
- ^ "Extreme Makeover: Weight Loss Edition". thefutoncritic.com. Retrieved May 6, 2012.
- ^ "ABC Changes Title of "Farthermost Makeover: Weight Loss Edition" to "Extreme Weight Loss"". thefutoncritic. Retrieved May 21, 2013.
- ^ "ABC Announces Summer Premiere Dates". tvguide.com. Retrieved May 21, 2013.
- ^ "Mon Last Ratings: 'Bachelorette,' 'Extreme Makeover: Weight Loss Ed.,' 'Police & Gild:LA' Adjusted Upwardly; 'Law & Gild: CI' Downward - Ratings | TVbytheNumbers". Tvbythenumbers.zap2it.com. 2011-06-01. Archived from the original on 2011-06-04. Retrieved 2013-09-04 .
- ^ "Mon Final Ratings: No Adjustments For 'Bachelorette,' 'Extreme Makeover,' 'Law & Guild:LA' Or Any New Episodes - Ratings | TVbytheNumbers". Tvbythenumbers.zap2it.com. 2011-06-07. Archived from the original on 2011-06-09. Retrieved 2013-09-04 .
- ^ "Monday Final Ratings: NHL Stanley Cup Finals Game 6 Ratings Down 37% vs. Last Flavour - Ratings | TVbytheNumbers". Tvbythenumbers.zap2it.com. 2011-06-fourteen. Archived from the original on 2011-06-16. Retrieved 2013-09-04 .
- ^ "Monday Final Ratings: 'The Bachelorette' Adjusted Upward - Ratings | TVbytheNumbers". Tvbythenumbers.zap2it.com. 2011-06-21. Archived from the original on 2011-06-24. Retrieved 2013-09-04 .
- ^ "Mon Last Ratings: 'The Bachelorette,' 'Primary Chef' Adjusted Upward; 'Extreme Makeover,' 'Constabulary & Order: LA' Adjusted Downward - Ratings | TVbytheNumbers". Tvbythenumbers.zap2it.com. 2011-06-28. Archived from the original on 2011-07-01. Retrieved 2013-09-04 .
- ^ "Monday Final Ratings: 'The Bachelorette' and 'MasterChef' Adjusted Up - Ratings | TVbytheNumbers". Tvbythenumbers.zap2it.com. Archived from the original on 2011-07-14. Retrieved 2013-09-04 .
- ^ "Monday Last Ratings: 'The Bachelorette' and 'MasterChef' Adjusted Upwards - Ratings | TVbytheNumbers". Tvbythenumbers.zap2it.com. Archived from the original on 2011-07-22. Retrieved 2013-09-04 .
- ^ "Monday Last Ratings: 'Hell's Kitchen' Adjusted Upwards; ABC Tops Night in Unscrambled Finals - Ratings | TVbytheNumbers". Tvbythenumbers.zap2it.com. Archived from the original on 2011-09-x. Retrieved 2013-09-04 .
- ^ "Sunday Final Ratings: 'Dateline' Adjusted Up - Ratings | TVbytheNumbers". Tvbythenumbers.zap2it.com. 2012-06-05. Archived from the original on 2012-06-07. Retrieved 2013-09-04 .
- ^ "Sun Last Ratings: 'Extreme Makeover: Weight Loss Edition' Adjusted Up - Ratings | TVbytheNumbers". Tvbythenumbers.zap2it.com. Archived from the original on 2012-06-thirteen. Retrieved 2013-09-04 .
- ^ "Sun Concluding Ratings: Swimming and Gymnastics Olympic Trials + 'Secret Millionaire' Adjusted Up - Ratings | TVbytheNumbers". Tvbythenumbers.zap2it.com. Archived from the original on 2012-07-07. Retrieved 2013-09-04 .
- ^ "Sun Final Ratings: No Adjustments to 'Clandestine Millionaire', 'Extreme Makeover: Weight Loss Edition' or 'Dateline' - Ratings | TVbytheNumbers". Tvbythenumbers.zap2it.com. Archived from the original on 2012-07-12. Retrieved 2013-09-04 .
- ^ "Sunday Concluding Ratings: 'Big Blood brother' Adjusted Upward - Ratings | TVbytheNumbers". Tvbythenumbers.zap2it.com. Archived from the original on 2012-07-nineteen. Retrieved 2013-09-04 .
- ^ "Dominicus Terminal Ratings: 'Farthermost Makeover: Weight Loss Edition' Adjusted Up Plus Final Olympics Numbers - Ratings | TVbytheNumbers". Tvbythenumbers.zap2it.com. Archived from the original on 2012-08-10. Retrieved 2013-09-04 .
- ^ "Sunday Last Ratings: 'Big Brother' and Olympics Closing Ceremony Adjusted Upward - Ratings | TVbytheNumbers". Tvbythenumbers.zap2it.com. Archived from the original on 2012-08-16. Retrieved 2013-09-04 .
- ^ "Sunday Final Ratings: 'Big Brother', 'Extreme Makeover: Weight Loss Edition' Adjusted Upward; 'Dateline' Adjusted Down Plus Final NFL Preseason Football game Ratings - Ratings | TVbytheNumbers". Tvbythenumbers.zap2it.com. Archived from the original on 2014-09-04. Retrieved 2013-09-04 .
- ^ "Tuesday Final Ratings: 'The Voice' & 'So You lot Think You lot Can Dance' Adapted Up - Ratings | TVbytheNumbers". Tvbythenumbers.zap2it.com. Archived from the original on 2013-06-08. Retrieved 2013-09-04 .
- ^ "Tuesday Final Ratings: 'The Vocalisation' & 'So You Think You Can Trip the light fantastic toe' Adjusted Up; 'Brooklyn DA' Adjusted Downward - Ratings | TVbytheNumbers". Tvbythenumbers.zap2it.com. Archived from the original on 2013-06-09. Retrieved 2013-09-04 .
- ^ "Tuesday Terminal Ratings: 'So You Think You Can Trip the light fantastic toe' Adjusted Up; 'Betty White's Off Their Rockers' Adjusted Downwards - Ratings | TVbytheNumbers". Tvbythenumbers.zap2it.com. Archived from the original on 2013-06-29. Retrieved 2013-09-04 .
- ^ "Television Ratings Tuesday: 'So You Think You Tin can Dance' Down + 'Large Brother', 'Betty White'south Off Their Rockers' & 'Extreme Weight Loss' Striking Lows - Ratings | TVbytheNumbers". Tvbythenumbers.zap2it.com. Archived from the original on 2013-09-04. Retrieved 2013-09-04 .
- ^ "Tuesday Concluding Ratings: 'America'south Got Talent' Adjusted Upward - Ratings | TVbytheNumbers". Tvbythenumbers.zap2it.com. Archived from the original on 2014-06-14. Retrieved 2013-09-04 .
- ^ "Tuesday Concluding Ratings: 'Whose Line is it Anyway?' Adjusted Up + Concluding Numbers for 'MLB All Star Game' - Ratings | TVbytheNumbers". Tvbythenumbers.zap2it.com. Archived from the original on 2013-07-21. Retrieved 2013-09-04 .
- ^ "Tuesday Terminal Ratings: 'Whose Line Is It Anyway?' Adjusted Upward - Ratings | TVbytheNumbers". Tvbythenumbers.zap2it.com. Archived from the original on 2013-07-26. Retrieved 2013-09-04 .
- ^ "Tuesday Final Ratings: 'And so Y'all Think You lot Tin Dance' & 'Farthermost Weight Loss' Adjusted Up - Ratings | TVbytheNumbers". Tvbythenumbers.zap2it.com. Archived from the original on 2013-09-04. Retrieved 2013-09-04 .
External links [edit]
- Official website
Source: https://en.wikipedia.org/wiki/Extreme_Weight_Loss
Post a Comment for "what happened to wally from extreme weight loss"